Size Guide

Size Guide
Size Guide
Size UK Bust (cm) Waist (cm) Hips (cm)
XXS 2 81 61 86
XS 4 86 66 91
S 6 91 71 97
M 8 97 76 102
L 10 102 81 107
XL 12 107 86 112
2XL 14 113 93 119
3XL 15 119 99 126
4XL 16 126 105 133
5XL 18 132 112 140
6XL 20 138 118 147
Size UK Bust (inches) Waist (inches) Hips (inches)
XXS 2 32 24 34
XS 4 34 26 36
S 6 36 28 38
M 8 38 30 40
L 10 40 32 42
XL 12 42 34 44
2XL 14 44.5 36.5 46.75
3XL 15 47 39 49.5
4XL 16 49.5 41.5 52.25
5XL 18 52 44 55
6XL 20 54.5 46.5 57.5

How To Measure?

how to measure

Pre-loader